| Junior Classes |
| Class | Winner |
| 1 | Initial Class Age 9 & under | Non competitive
|
| 2 | Initial Class Age 12 & under | Non competitive
|
| 3 | Age 13 - 18 | Non competitive
|
| 4 | Age 12 & under I | Zoe Barnett
|
| 5 | Age 12 & under II | Tamzin Barnett
|
| 6 | Age 12 - 15 Intermediate I | Simon Keet
|
| 7 | Age 12 - 15 Intermediate II | Alex Cox
|
| 8 | Technical perfection Class I | Tamzin Barnett
|
| 10 | Bach Class I Age 13 and under | James Branchflower
|
| 11 | Bach Class II Age 13 - 18 | Tom Emery
|
| 12 | Advanced Open Class | Felix Kellaway
|
| 13 | Junior Recital I Age 13 & under | Ross Barnes
|
| 14 | Junior Recital II Age 18 & under | Tom Emery
|
| 15 | Junior Flamenco class. | Tamzin Barnett & Patrick
Sowden
|
| 16 | Junior Flamenco class. Open | Adam Lack
|
| 17 | Guitar duet I Age 12 & under | Butterfly Duo
|
| 18 | Guitar duet II Age 15 & under | Inazuma Duo
|
| 19 | Guitar duet III Age 18 & under | Sora Duo
|
| 20 | Guitar trio or quartet I Age 12 & under | Rose Trio
|
| 25 | Voice & guitar I Age 12 & under. | Tamzin Barnett
|
| 27 | Junior Guitar ensemble Up to 12 guitarists | WAMC
Elementary Guitar Ensemble
|
| 28 | Intermediate Guitar ensemble | WAMC Advanced Guitar
Ensemble
|
| 29 | Family Ensemble | The Branchflowers
|
| Senior Classes |
| Class | Winner |
| 50 | Newcomers' Class | Non competitive
|
| 51 | Intermediate Class I (Up to Grade III) | Roy Barron
|
| 52 | Intermediate Class II (Up to Grade VIII) | Andy Clarke
|
| 53 | Renaissance Class | Andy Clarke
|
| 54 | Bach Class | Paul Thomas
|
| 55 | Latin American Music for Guitar | Chris Sweatman
|
| 57 | Advanced Class | Kate Morris
|
| 58 | Virtuoso Class Test: Any study by Villa-Lobos
& any technically challenging piece | Paul Thomas
|
| 59 | Guitar duet | Tanguero Duo
|
| 60 | Guitar trio or quartet | Gala Guitar Trio
|
| 61 | Guitar ensemble | Regis Guitars
|
| 62 | Guitar with any other instrument | Byron Duo
|
| 63 | Voice with Guitar accompaniment | Tom Jeffers
|
| 64 | Any plucked string instrument other than guitar | Tom
Jeffers
|
| 65 | Recital Class - open | Linda Kelsall-Barnett
|
| Composition Guitar Solo or Duet |
| Class | Winner |
| C-2 | age 13-18 | Karim Bedda
|
| C-4 | | David Roe
|