| Chichester Festival 2007 Under 18
|
|---|
| Class | Winner
|
|---|
| 664 | Guitar Orchestra | Oakwood Ens/WAMC Intermediate Ens 1
|
| 650 | Novice age under 9 | Non Competitive
|
| 650A | Beginner age under 9 | Zoe Barnett
|
| 659B | Novice Duo | "P" Duo
|
| 659A | Family Duet | Lord of the Strings Duo
|
| 651 | Solo Novice age 10-12 | Emma Thurgood
|
| 651A | Solo Beginner age 10-12 | Perry Emerson/George Robinson
|
| 652 | Novice age over 13 | George Kinigopoulos
|
| 664B | Intermediate Orchestra | WAMC Int Ensemble 2
|
| 653 | Solo age 12 & under | James Branchflower
|
| 659 | Duet age 12 & under | Butterfly Duo
|
| 665A | Self acc song | Zoe Barnett
|
| 665B | Self acc song age 10 & over | Tamzin Barnett
|
| 656 | Guitar Solo Bach age 12 & under | James Branchflower
|
| 668 | Technical Perfection age12 & under | Zoe Barnett
|
| 666 | Junior Recital Class Age 12 & under | Tamzin Barnett
|
| 666A | Intermediate Recital Class Age 12-15 | Zack Franklin
|
| 655 | Solo age 12-15 | Adam Lack
|
| 668A | Technical Prefection age 12-15 | Adam Lack
|
| 660 | Duet age 13-15 | Adam Lack & Peter Hopkins
|
| 657 | Bach Class age 13-18 | Karim Bedda
|
| 654 | Family Ensemble | The Burford Family
|
| 665 | Guitar + other instrument or voice | Fantasia Duo
|
| 663 | Guitar Trio or Quartet Age 12 & under | Bishop Luffa Quartet
|
| 658 | Guitar Solo Open Age 18 & under | Ross Barnes
|
| 661 | Guitar Duet Age 18 & under | Sora Duo
|
| 668B | Technical Perfection Class Age up to 18 | Felix Kellaway
|
| 667 | Advanced Recital Class Age 18 & under | Felix Kellaway
|
| Chichester Festival 2007 Over 18
|
|---|
| Class | Winner
|
|---|
| 670 | Adult Novice | Chris Childs
|
| 671 | Solo Intermediate | Roy Barron
|
| 672 | Intermediate Duet | Andy Clarke & Tom Emery
|
| 677 | Solo Open | Victoria Walker /Chris Sweatman
|
| 676 | Guitar Orchestra | Unisemble
|
| 674 | Guitar + other Instrument/voice | The Dowland Duo
|
| 680 | Song accompanied by Guitar | Tom Jeffers
|
| 673 | Advanced Duet | Arcadia Duo
|
| 675 | Trio or Quartet | Gala Quartet
|
| 678 | Bach Open | Linda Kelsall-Barnett
|
| 679 | Recital Open | Linda Kelsall-Barnett
|